Markmenn
Nafn | Leikir | Mörk | Gul | 2 mín | Rauð | Víti |
---|---|---|---|---|---|---|
Albert Marzelíus Hákonarson | 2 | 0 | 0 | 0 | 0 | 0 |
Rolands Lebedevs | 20 | 1 | 0 | 1 | 0 | 0 |
Stefán Freyr Jónsson | 20 | 1 | 0 | 0 | 0 | 0 |
Utileikmenn
Nafn | Leikir | Mörk | Gul | 2 mín | Rauð | Víti |
---|---|---|---|---|---|---|
Alexander Karlsson | 10 | 0 | 0 | 0 | 0 | 0 |
Anton Freyr Traustason | 1 | 0 | 0 | 0 | 0 | 0 |
Axel Sveinsson | 18 | 59 | 0 | 5 | 0 | 0 |
Ásgeir Óli Kristjánsson | 18 | 13 | 0 | 2 | 0 | 0 |
Daníel Wale Adeleye | 20 | 68 | 1 | 1 | 0 | 0 |
Elías Ari Guðjónsson | 9 | 13 | 0 | 1 | 0 | 0 |
Endijs Kusners | 4 | 6 | 0 | 0 | 0 | 0 |
Guðmundur Brynjar Björgvinsson | 4 | 1 | 0 | 0 | 0 | 0 |
Gunnar Ingi Hákonarson | 7 | 0 | 0 | 0 | 0 | 0 |
Guntis Pilpuks | 20 | 100 | 4 | 7 | 0 | 0 |
Jón Ómar Gíslason | 20 | 79 | 1 | 15 | 0 | 0 |
Kenya Kasahara | 20 | 49 | 2 | 6 | 0 | 0 |
Lenente Morval | 10 | 4 | 0 | 0 | 0 | 0 |
Mikel Amilibia Aristi | 18 | 53 | 0 | 1 | 0 | 0 |
Óli Björn Vilhjálmsson | 14 | 46 | 0 | 2 | 0 | 0 |
Sigeru Hikawa | 20 | 101 | 1 | 2 | 0 | 0 |
Sudario Eidur Carneiro | 18 | 12 | 1 | 7 | 0 | 0 |
Tadeo Ulises Salduna | 19 | 28 | 0 | 0 | 0 | 0 |
Þráinn Ágúst Arnaldsson | 19 | 53 | 1 | 8 | 0 | 0 |
Starfsfolk
Nafn | Leikir | Mörk | Gul | 2 mín | Rauð | Víti |
---|---|---|---|---|---|---|
Alexander Karlsson | 1 | 0 | 0 | 0 | ||
Anton Freyr Traustason | 17 | 0 | 0 | 0 | ||
Axel Sveinsson | 1 | 0 | 0 | 0 | ||
Ásgeir Óli Kristjánsson | 1 | 0 | 0 | 0 | ||
Bjartey Helgadóttir | 1 | 0 | 0 | 0 | ||
Bragi Rúnar Axelsson | 1 | 0 | 0 | 0 | ||
Carlos Martin Santos | 20 | 10 | 2 | 0 | ||
Endijs Kusners | 2 | 0 | 0 | 0 | ||
Lára Einarsdóttir | 6 | 0 | 0 | 0 | ||
Mikel Amilibia Aristi | 1 | 0 | 0 | 0 | ||
Óli Björn Vilhjálmsson | 3 | 0 | 0 | 0 | ||
Stefán Már Arnarsson | 16 | 0 | 0 | 0 | ||
Tadeo Ulises Salduna | 1 | 0 | 0 | 0 | ||
Þráinn Ágúst Arnaldsson | 1 | 0 | 0 | 0 |